|
Good4xSignals | 
 |
|
|
|
Please login to reduce the delay. Number of Signals/Alerts received within last 4 hours:
| 484.67 hours ago, | Trader: !: Buy EURUSD now or later at Price 1.0739 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (13/09/2023- 11:55:12)
| | 484.68 hours ago, | Trader: !: Sell USDCAD now or later at Price 1.3566 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (13/09/2023- 11:53:40)
| | 484.7 hours ago, | Trader: !: Sell USDCAD now or later at Price 1.3566 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (13/09/2023- 11:52:58)
| | 484.72 hours ago, | Trader: !: Buy EURUSD now or later at Price 1.0738 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (13/09/2023- 11:52:13)
| | 676.75 hours ago, | Trader: !: Buy USDCAD now or later at Price 1.3634 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (05/09/2023- 11:50:13)
| | 676.75 hours ago, | Trader: !: Sell EURUSD now or later at Price 1.0776 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (05/09/2023- 11:49:37)
| | 676.82 hours ago, | Trader: !: Buy USDCAD now or later at Price 1.3633 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (05/09/2023- 11:45:35)
|
|
Create anXM ORFXCC trading account to practice, or follow ourtrading course to learn more..
Follow the Signals > Trade > Earn |
Withdraw your profit anytime from yourTrading account. |
|
|
|
|