|
Good4xSignals | 
 |
|
|
|
Please login to reduce the delay. Number of Signals/Alerts received within last 4 hours:
| 327.22 hours ago, | Trader: !: Buy USDCAD now or later at Price 1.3753 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (16/03/2023- 07:32:14)
| | 327.23 hours ago, | Trader: !: Sell EURUSD now or later at Price 1.0599 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (16/03/2023- 07:30:55)
| | 329.03 hours ago, | Trader: !: Sell USDCAD now or later at Price 1.3738 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (16/03/2023- 05:42:47)
| | 329.08 hours ago, | Trader: !: Buy EURUSD now or later at Price 1.0608 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (16/03/2023- 05:40:30)
| | 329.82 hours ago, | Trader: !: Sell EURUSD now or later at Price 1.0610 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (16/03/2023- 04:56:32)
| | 330.08 hours ago, | Trader: !: Buy EURUSD now or later at Price 1.0615 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (16/03/2023- 04:39:52)
| | 330.1 hours ago, | Trader: !: Buy EURUSD now or later at Price 1.0612 to T.Profit 20 (+5) pips, S.Loss 10 (+5) pips.|1-4H 3/5 | (16/03/2023- 04:39:18)
|
|
Create anXM ORFXCC trading account to practice, or follow ourtrading course to learn more..
Follow the Signals > Trade > Earn |
Withdraw your profit anytime from yourTrading account. |
|
|
|
|